Used at the entrance of the oven and comes with an adjustable speed conveyor, this allows the unit to match the reflow oven.
The module is composed of two segment
from 1.000mm(500+500mm)
up to 2.000 mm (1.000+1.000mm)
Standard 1.200mm.
Standard Linking Conveyor include:
Imagery for illustration purposes only. Please consult your local Seica Automation distributor for more information.
Height: | 950 mm +/- 25 mm |
Component clearance: | Top 50 mm (80 mm on request) Bottom 30 mm (80 mm on request) |
PCB edge space: | Min. 3 mm |
Transfer direction: | Left to right |
Operating side: | Front of the machine |
Fixed Rail: | Front of the machine |
Interface: | SMEMA standard extended SMEMA Optional Fuji, Panasonic, Sanyo, Siemens, SMPI, Special |
SMEMA cable length: | 3 m |
Length: | Min. 80 mm – Max 510 mm |
Width: | Min. 85 mm – Max 390 mm |
Optional width: | Up to 460 mm on request |
Thickness: | From 0.8 mm to 4.0 mm |
PCB Max. weight: | 2 kg |
POWER SUPPLY: | 230V 50Hz 1+N+T |
CURRENT: | 2 Ampere |
AIR SUPPLY: | 0,6 Mpa |
WEIGHT: | 70 Kg |
DIMENSION LxWxH: | 600x781x1172 mm |
COLOR: | RAL 7035 |
FRAME: | Aluminium profiles |
Currently there are no videos about this product.
* All pictures are only indicative, may show options not included in standard module
** Technical specification may change without any advanced notice.
*** All modules are ESD compliant and CE marked, each module has an independent control system.